<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ScanGauge II by Linear Logic</title>
	<atom:link href="http://www.mpgmeters.com/scangaugeii-by-linear-logic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpgmeters.com/scangaugeii-by-linear-logic/</link>
	<description>Real-time MPG Meters for the hypermiler</description>
	<lastBuildDate>Mon, 27 Jul 2009 10:59:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Scott Merritt</title>
		<link>http://www.mpgmeters.com/scangaugeii-by-linear-logic/comment-page-1/#comment-17</link>
		<dc:creator>Scott Merritt</dc:creator>
		<pubDate>Mon, 27 Jul 2009 10:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgmeters.com/?p=4#comment-17</guid>
		<description>Do you have an MPG meter for a 1994 Toyota Tercel 3EE?</description>
		<content:encoded><![CDATA[<p>Do you have an MPG meter for a 1994 Toyota Tercel 3EE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe McNeal</title>
		<link>http://www.mpgmeters.com/scangaugeii-by-linear-logic/comment-page-1/#comment-7</link>
		<dc:creator>Joe McNeal</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgmeters.com/?p=4#comment-7</guid>
		<description>Do you have a simular unit that gives MPG that would work on a 1985 Ford F350 Gas? Thanks Joe McNeal</description>
		<content:encoded><![CDATA[<p>Do you have a simular unit that gives MPG that would work on a 1985 Ford F350 Gas? Thanks Joe McNeal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scanguage II BlendMount &#124; MPG Meters</title>
		<link>http://www.mpgmeters.com/scangaugeii-by-linear-logic/comment-page-1/#comment-4</link>
		<dc:creator>Scanguage II BlendMount &#124; MPG Meters</dc:creator>
		<pubDate>Sat, 12 Jul 2008 18:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgmeters.com/?p=4#comment-4</guid>
		<description>[...] The ScanGaugeII is a 3-in-1 automotive computer that combines a multifunction trip computer, diagnostic scan tool, and up to 37 digital gauges in one small package. It connects easily to your vehicle&#039;s On-Board Diagnostic (OBDII) port and communicates directly with the vehicle&#039;s computer. The ScanGaugeII works on all 1996 or newer OBDII cars.Click here for more information &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] The ScanGaugeII is a 3-in-1 automotive computer that combines a multifunction trip computer, diagnostic scan tool, and up to 37 digital gauges in one small package. It connects easily to your vehicle&#8217;s On-Board Diagnostic (OBDII) port and communicates directly with the vehicle&#8217;s computer. The ScanGaugeII works on all 1996 or newer OBDII cars.Click here for more information &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to be a hypermiler &#124; MPG Meters</title>
		<link>http://www.mpgmeters.com/scangaugeii-by-linear-logic/comment-page-1/#comment-2</link>
		<dc:creator>How to be a hypermiler &#124; MPG Meters</dc:creator>
		<pubDate>Sat, 28 Jun 2008 14:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgmeters.com/?p=4#comment-2</guid>
		<description>[...] ScanGaugeII by Linear Logic [...]</description>
		<content:encoded><![CDATA[<p>[...] ScanGaugeII by Linear Logic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

